Area C, 5/F, Building 3,No.518,Xinzhuan Rd.,Caohejing Hi-Tech Park,Songjiang Dist., Shanghai, China | condoncup@tecity.net |
English
|
Place of Origin: | CHINA |
Brand Name: | CONDON |
Certification: | CE,FDA,SGS |
Model Number: | KD-294 |
Minimum Order Quantity: | 100,000 |
---|---|
Price: | Negotiated |
Packaging Details: | 500pcs/carton |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 10000000pcs/day |
Material: | Bagasse | Color: | Natural |
---|---|---|---|
Size: | 350ml | MOQ: | 100,000 |
Terms: | FOB, CIF, DDU | ||
High Light: | 350ml Food Packing Container,Bagasse Kraft Paper Salad Bowl,PE Coated Kraft Paper Salad Bowl |
Disposable custom printing food packing box container kraft paper salad bowl with lid
Features:
1) Base paper with single-side/double-sides PE coated, different grade and PE according to the customer’s request. The combination effect with PE is satisfying.
2) Surface: gloss/matte, smooth with a good feeling.
3) Good stiffness, water resistance, excellent printing effect.
4) Can be printed and cut according to the customer’s request.
5) No fluorescence in the whole production process.
Size | Dimensions(mm) | Capacity | Package | Carton Size(cm) | Unit | |||
volume | ||||||||
Top-Btm-High | ML | Pcs/bag | Bags/ctn | L | W | H | CBM | |
Ice cream paper cup | ||||||||
2 OZ | 70*61*38 | 110 | 50 | 40 | 57 | 36 | 37.5 | 0.077 |
4 OZ | 75*60*45 | 150 | 50 | 20 | 38 | 30.5 | 37 | 0.043 |
5 OZ | 85*70*54 | 220 | 50 | 20 | 43 | 35 | 49 | 0.074 |
6 OZ | 95*80*53 | 280 | 50 | 20 | 49 | 39.5 | 38.5 | 0.075 |
96*82*51 | 260 | 49 | 39 | 55 | 0.105 | |||
8 OZ | 95*73*62 | 320 | 50 | 20 | 49 | 39.5 | 41.5 | 0.080 |
98*82*56 | 310 | 50 | 41.5 | 40 | 0.083 | |||
10 OZ | 105*90*65 | 420 | 50 | 20 | 54 | 43.5 | 42.5 | 0.100 |
12 OZ | 98*74*75 | 380 | 50 | 20 | 50 | 41.5 | 44 | 0.091 |
101*80*78 | 440 | 52.5 | 42 | 44 | 0.097 | |||
102*81*78 | 440 | 51.5 | 41 | 55 | 0.116 | |||
16 OZ | 110*90*85 | 600 | 50 | 20 | 56 | 46 | 44 | 0.113 |
20 OZ | 126*103*76 | 680 | 50 | 12 | 52 | 39.5 | 45 | 0.092 |
24 OZ | 140*118*60 | 570 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
32 OZ | 140*110*85 | 880 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
Soup paper cup and paper lid | ||||||||
6 OZ | 98*80*50 | 260 | 50 | 20 | 50.5 | 41.5 | 40 | 0.084 |
8 OZ | 98*82*56 | 320 | 50 | 20 | 50 | 41.5 | 40 | 0.083 |
12 OZ | 98*74*75 | 370 | 50 | 20 | 50 | 41.5 | 44 | 0.091 |
16 OZ | 98*72*100 | 480 | 50 | 20 | 50.5 | 40.5 | 53 | 0.108 |
32 OZ | 115*88*137 | 950 | 25 | 20 | 59 | 47 | 41 | 0.114 |
Paper lid | 98mm | 25 | 20 | 52 | 38 | 45.5 | 0.090 | |
115mm | 25 | 20 | 68 | 27 | 60 | 0.110 | ||
Salad bowl | ||||||||
20 OZ | 150*132*50 | 600 | 45 | 8 | 61 | 31 | 47.5 | 0.090 |
24 OZ | 140*118*60 | 660 | 50 | 12 | 58 | 44 | 49.5 | 0.126 |
32 OZ | 155*135*65 | 880 | 50 | 4 | 32.5 | 32.5 | 63.5 | 0.067 |
44 OZ | 185*160*65 | 1300 | 50 | 6 | 56 | 37.5 | 60 | 0.126 |
Contact Person: Sales Manager
Tel: +8618217604134
24oz Pet Beverage Disposable Drinking Cup Plastic Cups With Lids Recyclable
Pp Hard Plastic Disposable Drinking Cup 500ml Injection Mould Cup With Lids
700 Ml Injection Disposable Drinking Cup Pp Cups Portable Eco Friendly
32oz Plastic Disposable Drinking Cup Food Grade Pet Takeaway Cold Drinking With Logo
Hot Drink Disposable Paper Cup 16 Oz With Lids And Straws Light Weight
Customized Logo Disposable Paper Cup 16oz Hot Coffee Ripple Cup Eco - Friendly
Logo Printed Disposable Paper Cup Ripple Paper Coffee Cups Recyclable Flexo Printing
Single Wall Disposable Paper Cup 12oz Hot Drink With Logo Beverage Ps Pp Lids
Coffee Shops Disposable Plastic Cups 500ml Pet U Shape Cinemas Restaurants
Eco - Friendly Disposable Plastic Cups For Ice Cream Dessert Shops 90mm/95mm
6 Color Printing Disposable Plastic Cups 700ml With Lids And Straw Customized Logo
Pp Milk Tea Transparent Plastic Cup With Lids Customized Logo Bpa Free